Millionaire Blueprint vs. typical RRSP
| Millionaire Blueprint | RRSP |
|---|---|
| 10 unit portfolio - 100k invested | 100k initial invested |
| Initial value - $925,000 | Initial value - $100,000 |
| Initial equity - $231,250 | Initial equity - $100,000 |
| Initial income - $6,750/month | Initial income - $0 |
| Monthly Contribution for accelerated pay down: $50 x 10 = $500.00/month | Monthly Contribution: $500.00/month |
| FAST FORWARD 15 YEARS | |
| Total equity - $1,340,000* | Total equity - $480,000 |
| Taxable income $9,776/month | Taxable income @ 4.5% |
| Less 40% expenses = net $5,865/month | Safely annuitizes to $1,800/month |
| Option to liquidate $1M tax-efficiently! | No tax-free option |
*15-year time horizon, assuming 8% consistent compounded annual RSP return, and assuming 2.5% avg. annual capital and income appreciation on the real estate portfolio.
